7 free moving strands → Stress distribution → Increased flexibility |
Avoids single-point of failure |
Figure 1: Close-up of Bent CFCC® |
Figure 2: Stress Distribution on CFCC® |
Material | Relative magnetic permeability |
CFCC | Below 1.000 |
Non-magnetic PC steell wire (18Mrs steels) | 1.002 |
Steel wire | 1,200,000 |
Material | Coefficient of linear expansion |
---|---|
CFCC | 1.0 × 10*/°C |
Steel wire | 11.5 × 10*/°C |
Specimen: | Stranded CFCC 1×7-12.5mm dia.(for Civil Eng.) | |
Tensile strength: | 1.4 - 2.1kN/mm2(Equal or greater than steel.) | |
Modulus of Elasticity: | 137kN/mm2 |
Specimen: | Stranded CFCC 1×7-12.5mm dia. | |
Load: | 92.4kN(65% Rated tensile strength) | |
Temperature: | 22°C |
Specimen: | Stranded CFCC 1×7-12.5mm dia. | |
Load: | 92.4kN(65% Rated tensile strength) |
CFCC® was initially developed as non-carrasize low-relaxation reinforcing member for civil construction in 1980's